<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1 Week Trader &#187; EA</title>
	<atom:link href="http://www.1weektrader.com/tag/ea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1weektrader.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 05:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demo Foreign Exchange Trading &#8211; How Handy Is It?</title>
		<link>http://www.1weektrader.com/demo-foreign-exchange-trading-how-handy-is-it/</link>
		<comments>http://www.1weektrader.com/demo-foreign-exchange-trading-how-handy-is-it/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:21:11 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/demo-foreign-exchange-trading-how-handy-is-it/</guid>
		<description><![CDATA[Original post by Forex Profits Banker
Demo currency trading is commended as the way to start by just about everyone, including us here on this site.  Trading in a demo account enables you to start to know your broker&#8217;s platform and services, discover the weaknesses and strengths of your system and work out your own [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/demo-foreign-exchange-trading-how-handy-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Trade Signals For Simple Forex Trading</title>
		<link>http://www.1weektrader.com/foreign-exchange-trade-signals-for-simple-forex-trading/</link>
		<comments>http://www.1weektrader.com/foreign-exchange-trade-signals-for-simple-forex-trading/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:21:13 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/foreign-exchange-trade-signals-for-simple-forex-trading/</guid>
		<description><![CDATA[Original post by Forex Outbreak
When you are looking at results, keep in mind that they are frequently based on a standard currency exchange account with a lot size many times bigger than most newbs would start out with.  This means that you might only have a tiny fraction of the profits shown.  Also, [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/foreign-exchange-trade-signals-for-simple-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade More, Make Less Money</title>
		<link>http://www.1weektrader.com/trade-more-make-less-money/</link>
		<comments>http://www.1weektrader.com/trade-more-make-less-money/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:21:31 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/trade-more-make-less-money/</guid>
		<description><![CDATA[Guest post by Forex Hippo
One of the largest misconceptions of foreign exchange or foreign foreign exchange trading is the idea that to make plenty of money, you have got to make lots of trades.  Traders are spending more time online, scared of missing trading opportunities, and bemoaning their luck in the forums if they [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/trade-more-make-less-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Prior to Running for Online Currency Trading Success</title>
		<link>http://www.1weektrader.com/walk-prior-to-running-for-online-currency-trading-success-2/</link>
		<comments>http://www.1weektrader.com/walk-prior-to-running-for-online-currency-trading-success-2/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:21:20 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/walk-prior-to-running-for-online-currency-trading-success-2/</guid>
		<description><![CDATA[Guest post by Oracle Trader
If you want to achieve success with online currency trading, you&#8217;ve got to start slow.  This isn&#8217;t what most newbies need to hear.  But this isn&#8217;t how it functions. This is partly due to advertising.  It is advertising that trains us to need it all, right now.  [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/walk-prior-to-running-for-online-currency-trading-success-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most From a Micro Forex Account</title>
		<link>http://www.1weektrader.com/getting-the-most-from-a-micro-forex-account/</link>
		<comments>http://www.1weektrader.com/getting-the-most-from-a-micro-forex-account/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:21:11 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn trading]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/getting-the-most-from-a-micro-forex-account/</guid>
		<description><![CDATA[Written by Forex Illusion
Starting with a micro account does not necessarily mean that you can skip over the demo stage.  This cuts down on the likelihood of making technical mistakes or mistakes in the execution of your system in your real money account, provided of course the platform remains the same in demo as [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/getting-the-most-from-a-micro-forex-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Brilliance and Each Currency Pair Getting Its Ownn EA</title>
		<link>http://www.1weektrader.com/forex-brilliance-and-each-currency-pair-getting-its-ownn-ea/</link>
		<comments>http://www.1weektrader.com/forex-brilliance-and-each-currency-pair-getting-its-ownn-ea/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:21:06 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/forex-brilliance-and-each-currency-pair-getting-its-ownn-ea/</guid>
		<description><![CDATA[I see fairly often different expert advisors being created to trade on any currency pair. They are never made or even tested on all major pairs. Often there&#8217;s just one pair and it&#8217;s made and tested on it. But traders still use it on different currencies and see very different results. However, I I believe [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/forex-brilliance-and-each-currency-pair-getting-its-ownn-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Black Panther Trades in Diverse Markets</title>
		<link>http://www.1weektrader.com/forex-black-panther-trades-in-diverse-markets/</link>
		<comments>http://www.1weektrader.com/forex-black-panther-trades-in-diverse-markets/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:21:03 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/forex-black-panther-trades-in-diverse-markets/</guid>
		<description><![CDATA[One of the largest problems of automated currency trading are the diverse market conditions. Many expert advisors fail at it. And some mess up totally because they were built under certain conditions and then the conditions suddenly changes. The traders are often left puzzled of what happened. The answer to this problem is naturally implementing [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/forex-black-panther-trades-in-diverse-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Forex Torpedo Really Forecasting Markets?</title>
		<link>http://www.1weektrader.com/is-forex-torpedo-really-forecasting-markets/</link>
		<comments>http://www.1weektrader.com/is-forex-torpedo-really-forecasting-markets/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:21:01 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/is-forex-torpedo-really-forecasting-markets/</guid>
		<description><![CDATA[There are hundreds of currency exchange robots but Forex Torpedo has attracted my attention. Why?  Because it claims to beat other robots by rather than using just past data, predicting market price. It asserts it uses artificial intelligence and other bells and whistles to do that. It is fascinating, but I have some doubts. [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/is-forex-torpedo-really-forecasting-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Diversification &#8211; Caliber FX Pro</title>
		<link>http://www.1weektrader.com/the-importance-of-diversification-caliber-fx-pro/</link>
		<comments>http://www.1weektrader.com/the-importance-of-diversification-caliber-fx-pro/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:53:42 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/the-importance-of-diversification-caliber-fx-pro/</guid>
		<description><![CDATA[As a currency exchange trader you probably need to trade with a certainty that you&#8217;ll profit and you wish to decrease your risk. And there are several methods to do that &#8211; from correct use of stop loss to correct scaling. But one of the most underestimated techniques is the diversification. Very few traders essentially [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/the-importance-of-diversification-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPBOT &#8211; The Simple Way to Test Currency Exchange Systems</title>
		<link>http://www.1weektrader.com/gbpbot-the-simple-way-to-test-currency-exchange-systems/</link>
		<comments>http://www.1weektrader.com/gbpbot-the-simple-way-to-test-currency-exchange-systems/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:21:02 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/gbpbot-the-simple-way-to-test-currency-exchange-systems/</guid>
		<description><![CDATA[Article courtesy of GBPBOT
					First you may use backtesting.  Here you take your system and work out on paper how well it might have done on the recent historical market, i.e.  The last six months or whatever period you select.  This doesn&#8217;t take too long as you can quickly scroll thru historical charts [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/gbpbot-the-simple-way-to-test-currency-exchange-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
