<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1 Week Trader &#187; Forex</title>
	<atom:link href="http://www.1weektrader.com/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1weektrader.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 05:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreign Exchange Day Trading for Quick Money</title>
		<link>http://www.1weektrader.com/foreign-exchange-day-trading-for-quick-money/</link>
		<comments>http://www.1weektrader.com/foreign-exchange-day-trading-for-quick-money/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:21:07 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/foreign-exchange-day-trading-for-quick-money/</guid>
		<description><![CDATA[ Foreign exchange daytrading could be a way to earn money fast in FOREX trading, but at the same time it is as dodgy as any other foreign exchange trading system, if not more so.  Profits are never warranted in the forex market and day-trading needs some special features.  It seems to a [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/foreign-exchange-day-trading-for-quick-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Forex Trading for Profit</title>
		<link>http://www.1weektrader.com/automated-forex-trading-for-profit/</link>
		<comments>http://www.1weektrader.com/automated-forex-trading-for-profit/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:21:13 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[learn trading]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/automated-forex-trading-for-profit/</guid>
		<description><![CDATA[ Automated foreign exchange trading system is beginning to become more popular with financiers.  If operated successfully, it offers a hands free way to make money on the moneymaking fx trading market.  Naturally, earning money on autopilot is an attractive market. Foreign exchange is a huge international market with a daily turnover of [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/automated-forex-trading-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Limit Order?</title>
		<link>http://www.1weektrader.com/explaining-limit-order/</link>
		<comments>http://www.1weektrader.com/explaining-limit-order/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:21:06 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/explaining-limit-order/</guid>
		<description><![CDATA[ Where do you set them?  Back testing your system can be beneficial here.  You can check through the last months and years of markets that would trigger a trade under your system and work out what would&#8217;ve been the optimal setting for the limit order.  Remember naturally that past results aren&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/explaining-limit-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Fund Management</title>
		<link>http://www.1weektrader.com/currency-trading-fund-management/</link>
		<comments>http://www.1weektrader.com/currency-trading-fund-management/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:21:04 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/currency-trading-fund-management/</guid>
		<description><![CDATA[ In this currency trading tutorial we&#8217;re going to look at the proper way to manage your money in order to have the highest probability of making profits, instead of losses.  Everyone knows that currency exchange or fx trading is dodgy, but there are many things that we will do to cut back the [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/currency-trading-fund-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Foreign Exchange Works</title>
		<link>http://www.1weektrader.com/how-foreign-exchange-works/</link>
		<comments>http://www.1weektrader.com/how-foreign-exchange-works/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:21:06 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/how-foreign-exchange-works/</guid>
		<description><![CDATA[ 
					Anybody curious about making forex investments wishes to know a little about the forex market and how it works.  
Forex is short for foreign exchange, and the commonest way of making money from this market is to take part in currency exchange or currency trading.  This is sort of like stock trading, [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/how-foreign-exchange-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Charts</title>
		<link>http://www.1weektrader.com/forex-trading-charts/</link>
		<comments>http://www.1weektrader.com/forex-trading-charts/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:42:01 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[chart types]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/forex-trading-charts/</guid>
		<description><![CDATA[Let me talk about the main instrument of trading that every trader is using every day &#8211; the charts. There are different types of charts but each of them show how the price changes over time. In case of Forex, they show the quote changes of a currency pair. There are 3 types of charts [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/forex-trading-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
