<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1 Week Trader &#187; review</title>
	<atom:link href="http://www.1weektrader.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1weektrader.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 05:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Black Panther Trades in Diverse Markets</title>
		<link>http://www.1weektrader.com/forex-black-panther-trades-in-diverse-markets/</link>
		<comments>http://www.1weektrader.com/forex-black-panther-trades-in-diverse-markets/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:21:03 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/forex-black-panther-trades-in-diverse-markets/</guid>
		<description><![CDATA[One of the largest problems of automated currency trading are the diverse market conditions. Many expert advisors fail at it. And some mess up totally because they were built under certain conditions and then the conditions suddenly changes. The traders are often left puzzled of what happened. The answer to this problem is naturally implementing [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/forex-black-panther-trades-in-diverse-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Forex Torpedo Really Forecasting Markets?</title>
		<link>http://www.1weektrader.com/is-forex-torpedo-really-forecasting-markets/</link>
		<comments>http://www.1weektrader.com/is-forex-torpedo-really-forecasting-markets/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:21:01 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/is-forex-torpedo-really-forecasting-markets/</guid>
		<description><![CDATA[There are hundreds of currency exchange robots but Forex Torpedo has attracted my attention. Why?  Because it claims to beat other robots by rather than using just past data, predicting market price. It asserts it uses artificial intelligence and other bells and whistles to do that. It is fascinating, but I have some doubts. [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/is-forex-torpedo-really-forecasting-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Accelerator&#8217;s Rules for a Forex Trading Strategy</title>
		<link>http://www.1weektrader.com/forex-profit-accelerators-rules-for-a-forex-trading-strategy/</link>
		<comments>http://www.1weektrader.com/forex-profit-accelerators-rules-for-a-forex-trading-strategy/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:21:00 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bill poulos]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[video course]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/forex-profit-accelerators-rules-for-a-forex-trading-strategy/</guid>
		<description><![CDATA[There are numerous forex trading systems. There are far more techniques that there are traders. And there&#8217;s an inclination to add as many indicators into the mix as practicable.  That&#8217;s&#8217;s particularly subjective to the noobs. Somehow they think the more indicators you use, the more worthwhile your plan will be. Unfortunatelly that&#8217;s&#8217;s further from [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/forex-profit-accelerators-rules-for-a-forex-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Trading vs Short Term and Forex Ripper</title>
		<link>http://www.1weektrader.com/long-term-trading-vs-short-term-and-forex-ripper/</link>
		<comments>http://www.1weektrader.com/long-term-trading-vs-short-term-and-forex-ripper/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:43:52 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/long-term-trading-vs-short-term-and-forex-ripper/</guid>
		<description><![CDATA[There are two critical terms in currency trading &#8211; short term and long-term trading.  What are they and how they&#8217;re different? By definition, short term trading is introduces more risk because with this method a trader makes more trades. The key is quicker profits. On the other hand, long term trading is more thought [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/long-term-trading-vs-short-term-and-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Diversification &#8211; Caliber FX Pro</title>
		<link>http://www.1weektrader.com/the-importance-of-diversification-caliber-fx-pro/</link>
		<comments>http://www.1weektrader.com/the-importance-of-diversification-caliber-fx-pro/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:53:42 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/the-importance-of-diversification-caliber-fx-pro/</guid>
		<description><![CDATA[As a currency exchange trader you probably need to trade with a certainty that you&#8217;ll profit and you wish to decrease your risk. And there are several methods to do that &#8211; from correct use of stop loss to correct scaling. But one of the most underestimated techniques is the diversification. Very few traders essentially [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/the-importance-of-diversification-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Forex Software?</title>
		<link>http://www.1weektrader.com/the-best-forex-software/</link>
		<comments>http://www.1weektrader.com/the-best-forex-software/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:21:01 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/the-best-forex-software/</guid>
		<description><![CDATA[Each forex trader is looking for the best forex software, but does it actually exist?  First off, we must outline what the best software is to answer the question. To me, the leading program is not the one that makes most profit but how relieble it is. Making a few lucrative trades is not [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/the-best-forex-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sRs Trend Rider &#8211; The Simple Way to Read Candlestick Charts</title>
		<link>http://www.1weektrader.com/srs-trend-rider-the-simple-way-to-read-candlestick-charts/</link>
		<comments>http://www.1weektrader.com/srs-trend-rider-the-simple-way-to-read-candlestick-charts/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:20:58 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/srs-trend-rider-the-simple-way-to-read-candlestick-charts/</guid>
		<description><![CDATA[Something to look up: sRs Trend Rider
					The wonderful thing about candlesticks is that you can see the direction of price movements at a glance.  Not only do you see whether the candle in total is above or below the prior one, but you may also tell by the colors whether it marked a reversal [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/srs-trend-rider-the-simple-way-to-read-candlestick-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAP Turbo &#8211; What Are Pips?</title>
		<link>http://www.1weektrader.com/fap-turbo-what-are-pips/</link>
		<comments>http://www.1weektrader.com/fap-turbo-what-are-pips/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[fap turbo]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/fap-turbo-what-are-pips/</guid>
		<description><![CDATA[Here&#8217;s something new. I&#8217;m not determined if it&#8217;s good, but perhaps may be worth a look: FAP Turbo
					Currency trading pips are an important part of forex trading that any trader must grasp.  They&#8217;re the measure of movements in prices, and so of profit and loss.  Brokers customarily translate pips into greenbacks and cents [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/fap-turbo-what-are-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPBOT &#8211; The Simple Way to Test Currency Exchange Systems</title>
		<link>http://www.1weektrader.com/gbpbot-the-simple-way-to-test-currency-exchange-systems/</link>
		<comments>http://www.1weektrader.com/gbpbot-the-simple-way-to-test-currency-exchange-systems/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:21:02 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/gbpbot-the-simple-way-to-test-currency-exchange-systems/</guid>
		<description><![CDATA[Article courtesy of GBPBOT
					First you may use backtesting.  Here you take your system and work out on paper how well it might have done on the recent historical market, i.e.  The last six months or whatever period you select.  This doesn&#8217;t take too long as you can quickly scroll thru historical charts [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/gbpbot-the-simple-way-to-test-currency-exchange-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Cash Evolution &#8211; Essentials For Profit in Foreign Exchange</title>
		<link>http://www.1weektrader.com/forex-cash-evolution-essentials-for-profit-in-foreign-exchange/</link>
		<comments>http://www.1weektrader.com/forex-cash-evolution-essentials-for-profit-in-foreign-exchange/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:07:49 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.1weektrader.com/forex-cash-evolution-essentials-for-profit-in-foreign-exchange/</guid>
		<description><![CDATA[Here&#8217;s something fresh. I am not determined if it is any good, but perhaps may be interesting nonetheless: Forex Cash Evolution
					1.  Patience 
You&#8217;ll have to wait around a bit for conditions to be right for you to open a trade.  It is very tempting to jump in on something that looks good but [...]]]></description>
		<wfw:commentRss>http://www.1weektrader.com/forex-cash-evolution-essentials-for-profit-in-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
